Buying Selling Search MLS Foreclosures About Us Contact Us
Chicago - Homes Real Estate and Homes For Sale


Learn About Chicago Home Financing >>


Today's Rates

9/8/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
4.41% 4.57% 4.50% 4.67%
4.23% 4.78% 4.25% 4.81%
3.87% 4.19% 3.92% 4.29%
3.77% 4.18% 3.84% 4.20%
4.05% 3.30% 3.66% 3.31%
3.42% 3.58% 3.36% 3.58%
5.09% 3.87% 5.13% 4.13%
3.38% 3.29% 3.37% 3.33%
3.37% 3.51% 3.44% 3.52%
3.71% 3.65% 3.63% 3.54%
3.87% 3.81% 3.80% 3.74%
4.11% 4.13% 4.02% 4.12%
Jumbo Mortgages - Find rates in the Chicago area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.25% 5.41% 5.37% 5.55%
4.78% 5.01% 4.87% 5.15%
3.85% 3.83% 3.87% 3.57%
5.88% 4.37% 7.00% 4.40%
4.01% 3.73% 3.95% 3.55%
5.73% 4.51% 5.66% 4.28%
4.27% 4.10% 4.19% 3.84%
6.25% 5.20% 6.38% 5.05%
4.89% 4.54% 4.98% 4.61%
FHA Mortgage - Find rates in the Chicago area.
StateRateAPR/APY*Nat'lRateAPR/APY*
4.47% 4.63% 4.50% 4.62%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Chicago Illinois area. This page was updated 9/8/2010


Home | Free Reports | Free Forms | Financing | About | Local Info | Search | Partners | Login | Contact | Tools | List With Us | Relocation

Equal Housing Opportunity - Chicago Real Estate 2008 All Rights Reserved - Privacy Statement